| GAYFIELDS FFIGARO | SLEIGHT OF HAND | MYLNCROFT SPUN GOLD |
| COED COCH OLWEN | ||
| GAYFIELDS FFLWRDLIS | DIXIE AFFIRMED | |
| EDENS GERANIUM | ||
| DANDARDEL VANA | FARNLEY BATON D'OR | FARNLEY SUNGLASS |
| DANDARDEL FOXEY LADY | TWYFORD STORM | |
| DANDARDELS HETTIE |

| ROWFANTINA GOLDCREST | FARNLEY BALLAD | FARNLEY SUNGLASS |
| FARNLEY ARIA | ||
| ROWFANTINA ODETTE | ROWFANT PEANUT | |
| ROWFANTINA ONETTE | ||
| DANDARDEL PERI | COED COCH PERNOD | COED COCH BARI |
| DANDARDEL KAY | FARNLEY KERNEL | |
| FARNLEY HET |

| Gayfields Ffigaro | Sleight of Hand | Mylncroft Spun Gold |
| Coed Coch Olwen | ||
| Gayfields Fflwrdlis | Dixie Affirmed | |
| Edens Geranium | ||
| Gallod Twyi | Gallod Twm Sion Catti | Liannas D M Silver |
| Cloud Nine Brooke | Windsmore Bracken | |
| Cloud Nine Nerys |

![]() |
![]() |
Gallod Bang On Time
|
Paith Magical Meredith | Llanarth Meredith Ap Braint |
| Paith Black Beauty | ||
| Cascob Lady Go Bang | Llanarth Braint | |
| Parc Princess I | ||
| Nebo Ffion | Nebo Daniel | Nebo Brenin |
| Nebo Rosie | Tyngwndwn Black Magic | |
| Nebo Rosebud |

![]() |
![]() |
| Gayfields Ffigaro | Sleight of Hand | Mylncroft Spun Gold |
| Coed Coch Olwen | ||
| Gayfields Fflwrdlis | Dixie Affirmed | |
| Edens Geranium | ||
| My-Mar Mystic Maeve | Liannas DM Silver | Twyford Dollar Money |
| My-Mars Mystic Foxfire | Youngs Sir Sportsman | |
| My-Mars Foxxy Lady |

![]() |
| ROWFANTINA HIGH HOPES | BRADMORE HADRIAN | BRADMORE CLAUDIUS |
| WESTON SO FAIR | ||
| STOAK HONEYSUCKLE | WESTON BURGUNDY | |
| STOAK JASMIN | ||
| ROWFANTINA FILIGREE | PENDOCK SIR PERCY | LECHLADE SCARLET PIMPERNEL |
| ROWFANTINA FINESSE | ROWFANT SAVANNAH | |
| BRIERWOOD FUN |
